Description
Bull Nose Router Bits are able to produce half-round profiles along an edge in a single pass. They’re great for finishing stair treads, window trim, shelves, etc. Also known as half round.
| Nose Diameter |
Nose Radius |
Large Diameter |
Carbide Height |
OAL | Shank | HW # | WM # |
|---|---|---|---|---|---|---|---|
| 3/16″ | 3/32″ | 3/4″ | 1/2″ | 1-3/4″ | 1/4″ | 108422 | 1425 |
| 3/16″ | 3/32″ | 3/4″ | 1/2″ | 1-7/8″ | 1/2″ | 103234 | 1429 |
| 1/4″ | 1/8″ | 7/8″ | 9/16″ | 1-15/16″ | 1/4″ | 109413 | 1426 |
| 1/4″ | 1/8″ | 7/8″ | 9/16″ | 2″ | 1/2″ | 108224 | 1430 |
| 3/8″ | 3/16″ | 1″ | 7/8″ | 2-3/16″ | 1/4″ | 108423 | 1427 |
| 3/8″ | 3/16″ | 1″ | 7/8″ | 2-5/16″ | 1/2″ | 108225 | 1431 |
| 1/2″ | 1/4″ | 1-1/8″ | 1″ | 2-1/2″ | 1/2″ | 108226 | 1432 |
| 3/4″ | 3/8″ | 1-5/8″ | 1-1/4″ | 2-3/4″ | 1/2″ | 108227 | 1433♦ |
| 1″ | 1/2″ | 1-15/16″ | 1-1/2″ | 3-1/4″ | 1/2″ | 108228 | 1434♦ |
| 1-1/2″ | 3/4″ | 2-7/16″ | 1-7/8″ | 3-1/2″ | 1/2″ | 108229 | 1436♦ |
| ♦Warning! Max RPM – 20,000 | |||||||
| ♦Warning! Max RPM – 14,000 | |||||||
| ♦Warning! Max RPM – 10,000 | |||||||
| OAL = Over All Length |
About Whiteside
Whiteside Machine Company was founded in 1970 in Bill Whiteside’s basement where he supplied tooling to NC’s huge furniture making industry. Whiteside is still family-owned but has now grown to occupy a 40,000 square foot factory in Claremont, NC.
Whiteside offers a full range of router bits. Their rigid quality control and precision manufacturing techniques have repeatedly resulted in highest ratings inFine Woodworkingmagazine tool reviews.
In the years that we’ve sold Whiteside router bits, we’ve experienced the company’s commitment to excellent quality and superb customer service. We think you’ll be pleased each time you use these fine tools in your shop.
We toured the Whiteside factory inEpisode 1ofThe Highland Woodworker.Watch thewhole episodeorjust the factory tour(about 6:30).





Reviews
There are no reviews yet.