Description
Dimensions
| Abrasive Wheel Diameter | 4″ |
| Arbor Hole Size | 3/8″ |
| Diameter | 4 in |
| Thickness | 0.125 in |
| Overall Thickness | 0.125 in |
Details
| Abrasive Wheel Type | Type 1 |
| Series | ZIP |
| Item | Abrasive Cut-Off Wheel |
| Diamond Knockout | No |
| Application | Stainless Steel, Steel |
| Grit | 24 |
| Wheel Type | 1 |
| Primary Material Applicationn | Stainless Steel, Steel |
Abrasive Cut-Off Wheel, Grit 24, Overall Thickness 0.125 in, Primary Material Applicationn Stainless Steel, Steel, Series ZIP, Wheel Type 1





Reviews
There are no reviews yet.