Description
Product Information
- BrandPig
- MFR #MAT4306
- UPC #036226009909
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 58 3/4 L x 29 W |
| Width | 29 in |
| Length | 58 3/4 in |
| Perforated Size | Not Perforated |
| Roll Width | 29 in |
| Roll Length | 4 43/48 ft |
| Pad Size | 58 3/4 L x 29 W |
| Pad Width | 29 in |
| Outside Width | 29 in |
| Outside Dimensions | 58 3/4 in L x 29 in W x 1 in H |
| Outside Length | 58 3/4 in |
| Pad Length | 58 3/4 in |
| Dimensions | 58 3/4 in L x 29 in W x 1 in H |
| Wall Height | 5 lb |
Details
| Promotion Restriction | Not eligible for promotion |
| Volume Absorbed per Pkg. | 7 gal |
| Volume Absorbed (Pack, Each) | 7 gal/pk, 148 oz/pad |
| Color | White |
| Weight | 5 lb |
| Perforations | No |
| Fluids Absorbed | Oil |
| Sorbent Capacity | 7 gal (6 Pads) |
| Material | Polypropylene |
| Includes | Coverstock |
| Application | Refill for Drip Pad System |
| UV Resistant | Yes |
| Package Type | Bag |
| Connector Type | No Connector |
| Item | Sorbents |
| Perforated | No |
| Series | MAT |
| Layers of Construction | 8-ply |
| Absorbency Weight | Heavy |
| Recycled Content (%) | No Recycled Content |
| Volume Absorbed Range | 0 to 9 gal |
| Spill Control – Fluids Absorbed | Oil-Based Liquids |
| Volume Absorbed Per Pkg. | 7 gal. |
| Static Dissipative | No |
| Item – Spill Control | Absorbent Pad |
| Standards | SPCC |
| Spill Capacity | 7 gal |
| Features | Fire Resistant, Oil-Only Pads, UV-Resistant |
| Flame Resistant | Yes |
| Foot Traffic | Not Recommended |
| Product Type | Replacement Drip Pillow Pad |
| Neutralizing | No |
| Specialized Applications | Refill for Drip Pad System |
| Printed Message | No Message |
| Volume Absorbed Per Pad | 148 oz |
| Number of Layers | 8-ply |
| Floating | No |
| Adhesive Backing | No |
| Leak Resistant Backing | No |
| Land Fill Disposable | Yes |
| Incluces Coverstock | Yes |
| Color/Pattern | White |
| Dimpled | Yes |
| Number of Pads | 6 |
| Incinerable | Yes |
| For Use With Chemical or Metal Type | PAK228 |
| Dispenser Box | No |
| Includes Coverstock | Yes |
| Supports SPCC Compliance | Yes |
| Product Weight | 5 lb |
| Supports EPA Compliance | 40 CFR 112.7, 40 CFR 122.26 |
| Pad Material | Polypropylene |
| Spill Capacity, gal. | 7 gal |
| Pad Color | White |
| Indoor/Outdoor Use | Outdoor |
| For Use With | PAK228 |
| Number of Grommets | No Grommets |
| Number of Pads Included | 6 |
| Components Included | (6) Pads |
| For Use With Mfr. Model Number | PAK228 |
| For Use With Brand | PIG |
| Drip Pillow Color | White |
| Volume Absorbed Per Sock/Boom | 7 gal |





Reviews
There are no reviews yet.