Description
After years of engineering we are proud to introduce the all new Extreme Duty Snow Blower Attachment comes in several different widths and motor sizes to optimize the power of your skid steer for blowing snow in the most extreme conditions. A great new feature is the high pressure bypass relief system. This system eliminates the need for shear pins during unforeseen stops.
| MODEL | CUT WIDTH |
CUT HEIGHT |
OVERALL WIDTH |
OVERALL HEIGHT |
WEIGHT |
|---|---|---|---|---|---|
| 72″ Snow Blower, 17-20 GPM | 73.7″ | 29.5″ | 77.5″ | 60.5″ | 950 lbs. |
| 72″ Snow Blower, 21-23 GPM | 73.7″ | 29.5″ | 77.5″ | 60.5″ | 950 lbs. |
| 72″ Snow Blower, 24-25 GPM | 73.7″ | 29.5″ | 77.5″ | 60.5″ | 950 lbs. |
| 72″ Snow Blower, 26-29 GPM | 73.7″ | 29.5″ | 77.5″ | 60.5″ | 950 lbs. |
| 72″ Snow Blower, 30-40 GPM | 73.7″ | 29.5″ | 77.5″ | 60.5″ | 950 lbs. |
| 84″ Snow Blower, 21-23 GPM | 85.7″ | 29.5″ | 89.5″ | 60.5″ | 1050 lbs. |
| 84″ Snow Blower, 24-25 GPM | 85.7″ | 29.5″ | 89.5″ | 60.5″ | 1050 lbs. |
| 84″ Snow Blower, 26-29 GPM | 85.7″ | 29.5″ | 89.5″ | 60.5″ | 1050 lbs. |
| 84″ Snow Blower, 30-40 GPM | 85.7″ | 29.5″ | 89.5″ | 60.5″ | 1050 lbs. |





Reviews
There are no reviews yet.