Description
Improve fluid control without having to add a compressed air line with this spring-operated back pressure regulator (BPR).
-
Easy installation is another benefit of the mechanical medium pressure BPR.
UPC Product: 00769946172072 Family Code: FAMQFP Unit of Measure: EA Height: 6 IN |15.24 CM Length: 8.75 IN |22.225 CM Width: 6.75 IN |17.145 CM Volume: .006 M3 |.205 FT3 Chargeable Weight: 5 LBS | 2.27 KG
Technical Specifications
| Compatible Material | Waterborne, Solventborne |
|---|---|
| Gauge Port Size (cm) | 0.635 |
| Gauge Port Size (in) | 1/4 |
| Gauge Port Size (mm) | 6.35 |
| Gauge Port Type | NPT |
| Inlet Size (cm) | 0.95 |
| Inlet Size (in) | 0.375 |
| Inlet Size (mm) | 9.5 |
| Inlet Thread Type | NPT |
| Maximum Air Inlet Pressure (bar) | 7 |
| Maximum Air Inlet Pressure (kg/cm²) | 7 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (GPM) | 5 |
| Maximum Flow Rate (L/min) | 19 |
| Maximum Operating Temperature (°C) | 50 |
| Maximum Operating Temperature (°F) | 122 |
| Maximum Regulated Pressure (bar) | 207 |
| Maximum Regulated Pressure (kg/cm²) | 207 |
| Maximum Regulated Pressure (kPa) | 20700 |
| Maximum Regulated Pressure (psi) | 3000 |
| Maximum Viscosity (cP) | 250 |
| Maximum Working Pressure (bar) | 211 |
| Maximum Working Pressure (kg/cm²) | 211 |
| Maximum Working Pressure (kPa) | 20680 |
| Maximum Working Pressure (psi) | 3000 |
| Minimum Operating Temperature (°C) | 0 |
| Minimum Operating Temperature (°F) | 32 |
| Minimum Regulated Pressure (bar) | 17 |
| Minimum Regulated Pressure (kg/cm²) | 17 |
| Minimum Regulated Pressure (kPa) | 1720 |
| Minimum Regulated Pressure (psi) | 250 |
| Outlet Size (cm) | 0.95 |
| Outlet Size (in) | 0.375 |
| Outlet Size (mm) | 9.5 |
| Outlet Thread Type | NPT |
| Wetted Material | Stainless Steel, Tungsten Carbide, PTFE, Acetal Homopolymer |
| Type | Back Pressure Regulator |





Reviews
There are no reviews yet.