Description
For Water-Based Materials Only
| Compatible Material | Water-Based Paint |
|---|---|
| Component Type | Single Component |
| For Use With | RTX 1400si Texture Sprayer, RTX 650/750 Texture Sprayer |
| Gun Activation | Manual |
| Gun Type | Texture Gun |
| Gun Weight (oz) | 35 |
| Maximum Air Inlet Pressure (MPa) | 0.9 |
| Maximum Air Inlet Pressure (psi) | 130.5 |
| Maximum Air Pressure (MPa) | 0.9 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Fluid Pressure (MPa) | 0.49 |
| Maximum Fluid Pressure (psi) | 70 |
| Model | TexSpray |
| Purge Method | Liquid |
| Series | RTX |
| Trigger Lock | Locking |
| Trigger Type | Full-Hand |
| Type | Spray Gun |





Reviews
There are no reviews yet.