Description
The Husky 2150 air operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
Specifications
UPC Product: 00633955641181 Family Code: FAMAOD Unit of Measure: EA Height: 25.2 IN |64.008 CM Length: 25.2 IN |64.008 CM Width: 48.768 CM |19.2 IN Volume: 7.056 FT3 |.2 M3 Chargeable Weight: 63.5 KG | 140 LBS
Technical Specifications
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Exhaust Port Size (in) | 3/4 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Santoprene |
| Center Section Material | Aluminum |
| Compatible Material | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Water – Wastewater Transfer |
| Diaphragm Material | Santoprene |
| Fluid Inlet Size (cm) | 5.08 |
| Fluid Inlet Size (in) | 2 |
| Fluid Inlet Size (mm) | 50.8 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 5.08 |
| Fluid Outlet Size (in) | 2 |
| Fluid Outlet Size (mm) | 50.8 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Fluid Section Material | Stainless Steel |
| Manifold Configuration | End Port |
| Manifold O-Ring Material | PTFE |
| Material | Stainless Steel |
| Maximum Air Consumption (SCFM) | 175 |
| Maximum Air Pressure (bar) | 8 |
| Maximum Air Pressure (kPa) | 800 |
| Maximum Air Pressure (psi) | 120 |
| Maximum Cycle Rate (CPM) | 145 |
| Maximum Flow Rate (GPM) | 150 |
| Maximum Flow Rate (L/min) | 568 |
| Maximum Fluid Pressure (bar) | 8 |
| Maximum Fluid Pressure (kPa) | 800 |
| Maximum Fluid Pressure (psi) | 120 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (cm) | 0.635 |
| Maximum Solid Size (in) | 0.25 |
| Maximum Solid Size (mm) | 6.35 |
| Model | Husky |
| Power Source | Air |
| Seat Material | Santoprene |
| Series | 2150 |
| Standards Met | ATEX, CE |
| Weight (lb) | 111 |
| Maximum Fluid Pressure (MPa) | 0.8 |
| Maximum Air Pressure (MPa) | 0.8 |
| Connection Type | Threaded |
| diaphragm_compatible_material | Santoprene |





Reviews
There are no reviews yet.