Description
Specifications
UPC Product: 00755652956839 Family Code: FAMQFP Unit of Measure: EA Height: 54.293 CM |21.375 IN Length: 33.5 IN |85.09 CM Width: 17.5 IN |44.45 CM Volume: 7.252 FT3 |.205 M3 Chargeable Weight: 75.489 LBS | 34.225 KG
Technical Specifications
| Fluid Inlet Size (cm) | 2.54 |
|---|---|
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Size (mm) | 25.4 |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 1.27 |
| Fluid Outlet Size (in) | 1/2 |
| Fluid Outlet Size (mm) | 12.7 |
| Fluid Outlet Thread Type | NPT |
| Includes | Pump and Gun Air Controls, Pump and Gun Air Controls, Commandes pneumatiques de la pompe et du pistolet, kit siphon, Controles de aire de bomba y pistola, Pumpen- und Pistolenluftsteuerungen, Pomp en pistool luchtregelaars, Comandi pneumatici della pompa e della pistola, Siphon Kit, Siphon Kit, kit de sifón, Saugrohr-Satz, sifonset, kit sifone |
| Maximum Flow Rate (GPM) | 2 |
| Maximum Flow Rate (L/min) | 7.5 |
| Maximum Operating Temperature (°C) | 49 |
| Maximum Operating Temperature (°F) | 120 |
| Maximum Working Pressure (bar) | 8.3 |
| Maximum Working Pressure (psi) | 120 |
| Wetted Material | Stainless Steel, Tungsten Carbide, UHMWPE, PTFE, PEEK, FEP, Acetal, Nylon, Polyethylene |
| Spray Type | No Applicator |
| Mount Type | Wall Mount |
| Maximum Air Pressure (bar) | 6.9 |
| Maximum Air Pressure (kPa) | 690 |
| Maximum Air Pressure (psi) | 100 |
| Model | Merkur |
| Standards Met | FM Approved, ATEX, CE |
| Type | Air-Powered Sprayer |
| Product Type | Bare Package |
| Technology Type | Air Spray |
| Gun Included | 0 |
| Power Source | Air |
| Pressure Type | Low Pressure |
| Pump Type | Pneumatic Piston Pump |
| Gun Type | No Applicator |
| Gun Model | No Applicator |
| Pump Ratio | 3:1 |
| Gun Technology | Bare Package |
| Maximum Working Pressure (MPa) | 0.8 |





Reviews
There are no reviews yet.