Description
UPC Product: 00633955291881 Family Code: FAMQFP Unit of Measure: EA Height: 2.75 IN |6.985 CM Length: 11.45 IN |29.083 CM Width: 8.28 IN |21.031 CM Volume: .151 FT3 |.004 M3 Chargeable Weight: 1.571 LBS | 0.713 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 1/4 |
| Inside Diameter (mm) | 6.35 |
| Material | Stainless Steel, PTFE |
| Maximum Temperature (°C) | 93 |
| Maximum Temperature (°F) | 200 |
| Maximum Working Pressure (psi) | 3000 |
| Thread Size | 1/4 |
| Thread Type | NPSM |
| Type | Rod |
| Inside Diameter (cm) | 0.635 |
| Maximum Working Pressure (bar) | 210 |
| Maximum Working Pressure (kPa) | 2100 |
| Hose Length (m) | 0.3 |
| Hose Length (mm) | 305 |
| Hose Length (in) | 12 |
| Hose Length (cm) | 30 |
| Hose Length (ft) | 1 |
| Maximum Working Pressure (MPa) | 21 |





Reviews
There are no reviews yet.