Description
- Lubriquip part number 550-450-620
UPC Product: 00633955346369 Family Code: FAMCPT Unit of Measure: EA Height: 3.6 IN |9.144 CM Length: 13.2 IN |33.528 CM Width: 13.2 IN |33.528 CM Volume: .36 FT3 |.01 M3 Chargeable Weight: 3.779 LBS | 1.714 KG
Technical Specifications
| Type | Fluid Tube |
|---|---|
| Color | Black |
| Inside Diameter (in) | 0.2 |
| Inside Diameter (mm) | 5 |
| Material | Nylon |
| Maximum Working Pressure (psi) | 375 |
| Overall Length (ft) | 30 |
| Overall Length (m) | 9 |
| System of Measurement | Imperial |
| Application | On-Road Vehicles |
| Compatible Material | Oil, Grease |
| Maximum Working Pressure (kPa) | 262.5 |
| Maximum Working Pressure (bar) | 26.25 |





Reviews
There are no reviews yet.