Description
Gas Cylinder Barricade Rack 16 Cylinder Capacity 4 Wide by 4 Deep
Additional Specs
| Shipped Unit Weight: | 339.00 lb | 153.91 kg |
| Shipped Unit Height: | 30 in | 762 mm |
| Shipped Unit Width: | 50 in | 1,270 mm |
| Shipped Unit Depth: | 58 in | 1,473 mm |
| Net Product Weight: | 339.00 lb | 153.91 kg |
| Net Product Height: | 30 in | 762 mm |
| Net Product Width: | 58 in | 1,473 mm |
| Net Product Depth: | 50 in | 1,270 mm |
| Net Diameter: | 0 in | 0 mm |
| Product Capacity: | ||
| Sump Capacity: | ||
| Funnel Capacity: | ||
| Funnel Height: | 0 in | 0 mm |





Reviews
There are no reviews yet.