Description
Product Information
- BrandPig
- MFR #PAK606-WD
- Country of OriginUnited States
- CategorySecondary Spill Containment
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Height | 12 in |
| Length | 52 39/64 in |
| Width | 52 9/16 in |
| Max Fork Width | 48 in |
| Max Fork Height | 4 in |
| Usable Length | 48 in |
| Dimensions | 52 39/64 in L x 52 9/16 in W x 12 in H |
| Usable Width | 48 in |
Details
| Item | Economy 4-Drum Poly Spill Containment Pallet, w/Drain,53″ L x 53″ W x 12″ H |
| Standards | SPC 40 CFR 112.7, NPDES 40 CFR 122.26, 40 CFR 264.175 |
| Load Capacity | 5,000 lb |
| Opening Type | No Doors |
| Grate Connection Compatible Mfr. Model Number | PAK354 |
| For Use With Ramp Connection Mfr. Model Number | PAK989 |
| For Number of 55 gal. Drums | 4 |
| Side Wall Type | Rigid |
| Grate Material | Polyethylene |
| Indoor/Outdoor Use | Indoor |
| Series | PAK |
| Composition | Polyethylene, Low Density Polyethylene |
| Supports EPA Compliance | 40 CFR 264.175, 40 CFR 122.26 |
| Supports SPCC Compliance | Yes |
| Sump Connection Capability | Yes |
| Supports NPDES Compliance | Yes |
| Pallet Material | Polyethylene |
| Low Profile | No |
| Forklift Pockets | 4-Way |
| Fluorinated | No |
| Includes Drain | Yes |
| Distance Between Fork Pockets | 15 in |
| Recycled Content (%) | 95% |
| Compatible Sump Connection Products | 381P64 |
| Includes Overflow Bladder | No |
| For Use With Standard Fork | Yes |
| Product Weight | 85 lb |
| Pallet Color | Black |
| Overflow Bladder Capacity | 66 gal |
| Grate Color | Black |
| Inline | Yes |
| Spill Capacity, gal. | 66 gal |
| Manufacturer Warranty | Nonmodular |
| “Spill Capacity | 66 gal |





Reviews
There are no reviews yet.