Description
UPC Product: 00633955469860 Family Code: FAMQFP Unit of Measure: EA Height: 3.6 IN |9.144 CM Length: 14.4 IN |36.576 CM Width: 14.4 IN |36.576 CM Volume: .432 FT3 |.012 M3 Chargeable Weight: 6 LBS | 2.72 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 1/4 |
| Inside Diameter (mm) | 6.35 |
| Material | Stainless Steel, PTFE |
| Maximum Temperature (°C) | 93 |
| Maximum Temperature (°F) | 200 |
| Maximum Working Pressure (psi) | 3000 |
| Thread Size | 1/4 |
| Thread Type | NPSM |
| Type | Rod |
| Inside Diameter (cm) | 0.635 |
| Maximum Working Pressure (bar) | 210 |
| Maximum Working Pressure (kPa) | 2100 |
| Hose Length (m) | 15.2 |
| Hose Length (mm) | 15240 |
| Hose Length (in) | 600 |
| Hose Length (cm) | 1524 |
| Hose Length (ft) | 50 |
| Maximum Working Pressure (MPa) | 21 |





Reviews
There are no reviews yet.