Description
Engineered Certified Fork Mounted Spreader Bars with Top Hooks come complete with load chart. This attachment is available in 3 different models. See specifications and model chart below.
| MODEL | SPREAD | LIFTING CAPACITY | WEIGHT |
|---|---|---|---|
| 65.375” Spread Position to 145.88” |
Center Position – Single Point Load | 10,000 lbs | 720 LBS |
| Point Loads @ 65.375” spread position | 5,000 x 2 = 10,000 lbs | ||
| Point Loads @ 97.88” spread position | 4,000 x 2 = 8,000 lbs | ||
| Point Loads @ 121.88” spread position | 3,500 x 2 = 7,000 lbs | ||
| Point Loads @ 145.88” spread position | 3,000 x 2 = 6,000 lbs |
| MODEL | SPREAD | LIFTING CAPACITY | WEIGHT |
|---|---|---|---|
| 65.375” Spread Position to 180.00″ |
Center Position – Single Point Load | 10,000 lbs | 825 LBS |
| Point Loads @ 65.375” spread position | 5,000 x 2 = 10,000 lbs | ||
| Point Loads @ 89.00” spread position | 5,000 x 2 = 10,000 lbs | ||
| Point Loads @ 120.00” spread p | 4,000 x 2 = 8,000 lbs | ||
| Point Loads @ 150.00” spread position | 3,500 x 2 = 7,000 lbs | ||
| Point Loads @ 180.00” spread position | 3,000 x 2 = 6,000 lbs |
| MODEL | SPREAD | LIFTING CAPACITY | WEIGHT |
|---|---|---|---|
| 65.375” Spread Position to 240.00” |
Center Position – Single Point Load | 10,000 lbs | 995 LBS |
| Point Loads @ 65.375” spread position | 5,000 x 2 = 10,000 lbs | ||
| Point Loads @110.00” spread position | 4,000 x 2 = 8,000 lbs | ||
| Point Loads @ 162.00” spread position | 3,500 x 2 = 7,000 lbs | ||
| Point Loads @ 201.00” spread position | 3,000 x 2 = 6,000 lbs | ||
| Point Loads @ 240.00” spread position | 2,250 x 2 = 4,500 lbs |





Reviews
There are no reviews yet.