Description
Dimensions
| Diameter | 4-1/2″ |
| Width | 4″ |
| Arbor Size | 5/8″-11 |
| Arbor Hole Size | 5/8″-11 |
| Wheel Diameter x Flap Width | 4 1/2 in Dia |
| Overall Diameter | 4 1/2 in |
Details
| Item | Surface Conditioning Drum |
| Grade | Medium |
| Abrasive Material | Aluminum Oxide |
| Abrasive Type | Non-Woven |
| Max RPM | 3,800 rpm |
| Mounting Type | Threaded Arbor Hole |
| Series | Blendex |
| Max. RPM | 3,800 RPM |
| Abrasive Type – Grade | Non-Woven |
| Maximum Operating Speed | 3,800 RPM |
| Abrasive Type – Grit | Non-Woven |
| Abrasive Type – Grade – Grit | Non-Woven |
Unmounted Flap Wheel, Abrasive Material Aluminum Oxide, Abrasive Type Non-Woven, Series Blendex, Maximum Operating Speed 3,800 RPM, Overall Diameter 4 1/2 in, Grade Medium





Reviews
There are no reviews yet.