Description
The Husky 1590 air-operated diaphragm pump features a patented, high-reliability closed center air valve that is online serviceable and an epoxy-coated air section for tough environmental conditions.
Specifications
UPC Product: 00633955646087 Family Code: FAMAOD Unit of Measure: EA Height: 57.912 CM |22.8 IN Length: 48.768 CM |19.2 IN Width: 12 IN |30.48 CM Volume: 3.04 FT3 |.086 M3 Chargeable Weight: 40 LBS | 18.14 KG
Technical Specifications
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Exhaust Port Size (in) | 3/4 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Santoprene |
| Center Section Material | Aluminum |
| Compatible Material | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water – Wastewater Transfer |
| Diaphragm Material | Santoprene |
| Fluid Inlet Size (cm) | 3.81 |
| Fluid Inlet Size (in) | 1-1/2 |
| Fluid Inlet Size (mm) | 38.1 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 3.81 |
| Fluid Outlet Size (in) | 1-1/2 |
| Fluid Outlet Size (mm) | 38.1 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Fluid Section Material | Aluminum |
| Manifold Configuration | End Port |
| Manifold O-Ring Material | PTFE |
| Material | Aluminum |
| Maximum Air Consumption (SCFM) | 125 |
| Maximum Air Pressure (bar) | 8 |
| Maximum Air Pressure (kPa) | 800 |
| Maximum Air Pressure (psi) | 120 |
| Maximum Cycle Rate (CPM) | 200 |
| Maximum Flow Rate (GPM) | 100 |
| Maximum Flow Rate (L/min) | 379 |
| Maximum Fluid Pressure (bar) | 8 |
| Maximum Fluid Pressure (kPa) | 800 |
| Maximum Fluid Pressure (psi) | 120 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (cm) | 0.4763 |
| Maximum Solid Size (in) | 0.1875 |
| Maximum Solid Size (mm) | 4.763 |
| Model | Husky |
| Power Source | Air |
| Seat Material | Santoprene |
| Series | 1590 |
| Standards Met | ATEX, CE |
| Weight (lb) | 33.5 |
| Maximum Fluid Pressure (MPa) | 0.8 |
| Maximum Air Pressure (MPa) | 0.8 |
| Connection Type | Threaded |
| diaphragm_compatible_material | Santoprene |





Reviews
There are no reviews yet.