Description
Product Type Spaghetti Sorbent Boom, Fluids Absorbed Oil-Only, For Use With Chemical or Metal Type Fuels, Oil-Based Liquids, Oils, Size 5 in x 20 ft, Volume Absorbed Per Sock/Boom 12 gal, Volume Absorbed per Pkg. 24 gal, Color/Pattern White, Filler Material Polypropylene, Outer Mesh Material Polyester, Outside Skin Material Polyester, Sock/Boom Profile Round, Package Quantity 2
Product Information
- BrandPig
- MFR #BOM403
- UPC #036226002269
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 5 in x 20 ft |
| Length | 20 ft |
| Width | 5 in |
| Diameter | 5 in |
Details
| Item | Sorbents |
| Composition Detail | Polypropylene Filler with Polyester Mesh & Skin |
| Volume Absorbed per Pkg. | 24 gal |
| Volume Absorbed (Pack, Each) | 24 gal/pk; 12 gal/boom |
| Material | Polyester |
| Color | White |
| Fluids Absorbed | Oil |
| Application | Spill Response |
| UV Resistant | Yes |
| Connector Type | Ring |
| Series | BOM |
| Volume Absorbed Range | 20 to 29 gal |
| Volume Absorbed Per Pkg. | 24 gal. |
| Item – Spill Control | Absorbent Boom |
| Filler Material | Polypropylene |
| Outside Skin Material | Polyester |
| Spill Control – Fluids Absorbed | Oil-Based Liquids |
| Connector | Zinc Plated Carbon Steel Clip/Ring |
| Static Dissipative | No |
| Composition | Polypropylene Filler with Polyester Mesh & Skin |
| Color/Pattern | White |
| Connector Material | Zinc Plated Carbon Steel |
| Outer Mesh Material | Polyester |
| Volume Absorbed Per Sock/Boom | 12 gal |
| Neutralizing | No |
| Floating | Yes |
| Sock/Boom Profile | Round |
| Product Type | Spaghetti Sorbent Boom |
| For Use With Chemical or Metal Type | Fuels, Oil-Based Liquids, Oils |
| Specialized Applications | Spill Response |
| Mildew Resistant | No |
| Incinerable | Yes |
| For Use With | Fuels, Oil-Based Liquids, Oils |





Reviews
There are no reviews yet.