Description
UPC Product: 00633955292031 Family Code: FAMQFP Unit of Measure: EA Height: 2.8 IN |7.112 CM Length: 13.75 IN |34.925 CM Width: 13.75 IN |34.925 CM Volume: .306 FT3 |.009 M3 Chargeable Weight: 3.19 LBS | 1.446 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 1/4 |
| Inside Diameter (mm) | 6.35 |
| Maximum Working Pressure (psi) | 2750 |
| Thread Size | 1/4 |
| Thread Type | NPSM |
| Type | Rod |
| Inside Diameter (cm) | 0.635 |
| Maximum Working Pressure (bar) | 190 |
| Maximum Working Pressure (kPa) | 1900 |
| Hose Length (m) | 1.8 |
| Hose Length (mm) | 1829 |
| Hose Length (in) | 72 |
| Hose Length (cm) | 183 |
| Hose Length (ft) | 6 |
| Maximum Working Pressure (MPa) | 19 |





Reviews
There are no reviews yet.