Description
Dimensions
| Size | 16.9 fl oz. |
| Cleaner Container Size | 16.9 oz |
| Container Size | 16.9 oz |
Details
| Cleaner Chemical Product Grouping | Degreasers |
| Color | Clear |
| Cleaner Container Type | Aerosol Can |
| Fragrance | Kerosene |
| Chlorinated/Non Chlorinated | Non-Chlorinated |
| Recommended Dilution | Ready to Use |
| Net Weight | 16.9 oz |
| Cleaner Form | Liquid |
| Boiling Point (F) | 208.4 Degrees F |
| Sub-Category | Cleaners and Degreasers |
| Container Type | Aerosol Spray Can |
| Item | Cleaner/Degreaser |
| Primary Chemical | None |
| Application | Equipment/Machinery, Facility Maintenance |
| VOC Content | 74% |
| Standards | NSF Rated |
| Flash Point | -76 Degrees F |
| Nonflammable | No |
| Features | and Grime, Blasts away Stubborn Dirt, Free of Chlorinated Solvents, Grease, Multipurpose, Penetrates and Displaces Moisture, Safe on all Metals, Strong Aerosol Jet |
| Boiling Point | 208.4 Degrees F |
| Properties | Butyl Free |
| Base Formula | Solvent Based |
| NSF Rating | K1 |
| Product Series | Slap Shot(TM) |
| Butyl Free | Yes |
| Plastic Safe | No |
| Series | Slap Shot |
Cleaner/Degreaser, Cleaner Chemical Product Grouping Degreasers, Aerosol Spray Can, 16.9 oz, Net Weight 16.9 oz, Ready to Use/Concentrated Ready to Use, Recommended Dilution Ready to Use, Cleaner Form Liquid, VOC Content 74 Percent, Nonflammable No, Butyl Free Yes, Plastic Safe No, Chlorinated/Non Chlorinated Non Chlorinated, Application Equipment/Machinery, Facility Maintenance, NSF Rated, Primary Chemical None, Base Formula Solvent Based, Cleaner VOC Range VOC Greater than 5 Percent
Restrictions
- Hazardous material
- This item has been restricted from sale in the following states:CA, CT, DC, DE, IL, IN, MA, MD, ME, MI, NH, NJ, NY, OH, PA, RI, UT, VA





Reviews
There are no reviews yet.